Property Attributes
- MLS#260023130SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- NeighborhoodSouthwest Escondido
- Zip92029
- StyleCraftsman,Ranch
- Year Built1960
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.500459 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Gorgeous Escondido Home in the Pictorial Estates ready for you to move into... looking for a flat 21,800 sqft Lot in a Cul de Sac. This Home has it all. Exquisite & Beautifully Landscaped front and back yard for you to enjoy this Serene outdoor beauty. Solar, Wood Floors throughout, Remodeled Kitchen & Bathrooms, Stainless Appliances, Beautiful finishes, Fireplace, Bonus Room area for Entertainment, Custom Built Wood Sheds, Custom Patio & Gazebo, Car Port, RV/Boat Parking, close to all Restaurants & Shops, so much more all of this can be yours!
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,100,000 |
General Features
| Heating | Forced Air,Fireplace(s),Natural Gas,Solar,Wood |
|---|---|
| Cooling | Central Air,Gas,See Remarks,Whole House Fan |
| Utilities | Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooking,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Construction Materials | Concrete,Stucco,Wood Siding |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Diego |
| Property Type | Residential |
| Subdivision Name | Southwest Escondido |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | OFF AVENIDA DEL DIABLO Cross Street: AVENIDA DEL DIABLO. |
| City | Escondido |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | 92029 - Escondido |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21800 |
| Carport Y/N | Yes |
| Virtual Tour | https://tailorandreach.gofullframe.com/bt/1954_Vermel_Avenue.html |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ESCONDIDO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Outside |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Carport,Driveway,Garage Faces Front,Garage,Garage Door Opener,Gated,Private,On Street |
|---|---|
| Lot Features | Sprinkler System |
| Total Parking | 8 |
| Lot Size Area | 21800 |
| Lot Dimensions | 21,800 |
| Lot Size Acres | 0.5005 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 11:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.