Property Attributes
- MLS#260023390SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySan Diego
- AreaOcean Beach
- NeighborhoodPoint Loma
- Zip92107
- StyleSingle Family Residence
- Year Built1950
- Price$ 2,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2177
- Lot Size0.190542 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
***Forever In Perpetuity Rock Star Sunset Views***Appraised At $2,545,000***Sunset Cliffs***2,177 Sq Ft (2+1 BR*2BA) On A 8,300 Sq Ft Lot With Rare Access From Two Streets (Cornish 63' & Sorrento 77') Providing 140 Ft Of Frontage****Nestled Between Novara & Osprey***Minites To The Ocean***Easy Access To Airport & Downtown Without Having To Get On A Freeway***Effortless Access To All Major Freeways***Nestled Amounst $Four +Million Dollar Homes***Priced To Create Urgency***
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,400,000 |
General Features
| Heating | Forced Air,Fireplace(s),Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Cooking,Gas Cooktop,Gas Oven,Ice Maker,Microwave |
| Zoning | RS 1-7 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1950 |
| View | Neighborhood,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Diego |
| Property Type | Residential |
| Subdivision Name | Point Loma |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: Novara. |
| City | San Diego |
| Disclosures | Incorporated |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 92107 - Ocean Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8300 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Bedroom on Main Level,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Room Type | Bonus Room,Bedroom,Den,Exercise Room,Family Room,Great Room,Kitchen,Library,Living Room,Primary Bathroom,Primary Bedroom,Media Room,Office,Other,Retreat,Dining Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Needs Repair,Partial |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage |
| Lot Features | Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8300 |
| Lot Dimensions | 77x138 |
| Lot Size Acres | 0.1905 |
| Lot Size Source | Appraiser |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bonus Room | ||||
| Den | ||||
| Dining Room | ||||
| Family Room | ||||
| Great Room | ||||
| Living Room | ||||
| Media Room | ||||
| Office | ||||
| Primary Bathroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 12:11 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.