Property Attributes
- MLS#NDP2607861
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CityCardiff By The Sea
- AreaCardiff By The Sea
- Zip92007
- StyleSingle Family Residence
- Year Built1961
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2978
- Lot Size0.162626 Acres
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
Expansive Ocean Views in Cardiff-by-the-Sea. This unique property has it all. The entry level of the home is comprised of four bedrooms and three full baths. The primary suite is generous in size and volume with a large walk-in closet. Two of the secondary bedrooms share a chic hall bathroom. The fourth entry level bedroom serves as a versatile in-law quarters, teen room or secondary primary complete with its own private entrance, kitchen, bathroom suite, and living area. This is ideal for a multi generational family. The second floor boasts a gorgeous accessory unit offering a one bedroom one bath unit with complete kitchen. The secondary unit offers breathtaking views to the pacific and opportunities for a homeowner. All finishes are clean and well appointed. Experience the ultimate coastal lifestyle from this exceptional property in Cardiff-by-the-Sea.
| Elementary School |
|---|
| Cardiff Elementary School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $2,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | None |
| Possession | Close Of Escrow |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Lanai,Open,Patio |
| Pool Features | None |
| Security Features | Security System,Closed Circuit Camera(s),Smoke Detector(s) |
| Year Built | 1961 |
| View | Catalina,City Lights,Neighborhood,Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban,Sidewalks,Park |
| County | San Diego |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Birmingham to Freda |
| City | Cardiff By The Sea |
| Entry Location | 1 |
| Senior Community Y/N | No |
| High School District | San Dieguito Union |
| MLS Area | 92007 - Cardiff By The Sea |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7084 |
| Spa Features | Above Ground |
| Elementary School | Cardiff |
| Property Condition | Updated/Remodeled,Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2607861 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CARDIFF BY THE SEA |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet,In Garage,See Remarks,Stacked |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Bedroom,Entry/Foyer,Family Room,Great Room,Kitchen,Primary Bathroom,Primary Bedroom,Other |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard,Garden,Lawn,Landscaped,Near Park,Sprinkler System,Walkstreet,Yard |
| Total Parking | 2 |
| Lot Size Area | 7084 |
| Spa | Yes |
| Lot Size Acres | 0.1626 |
| Lot Size Source | Public Records |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Entry/Foyer | ||||
| Entry/Foyer | ||||
| Family Room | ||||
| Great Room | ||||
| Kitchen | ||||
| Kitchen | ||||
| Other | ||||
| Other | ||||
| Primary Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 11:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.